Anchorage inn & Suites Portsmouth, NH 2011 Rates
Nov.1st - Dec.30th | $80 - $259 |
Dec.31 - Jan 1, 2011 | $149 - $329 |
Jan. 2,2011- Feb 10, 2011 | $80 - $259 |
Feb. 11th - Feb. 26 2011 | $89 - $289 |
Feb. 27- March 31 ,2011 | $80 - $259 |
April 1 - April 14, 2011 | $90 - $259 |
April - 15-April 19, 2011 | $99 - $289 |
| May 20 - May 21, 2011 | $149 - $329 |
| May 22 - June 30, 2011 | $129 - $289 |
| July 1 - Sept.4, 2011 | $149 - $329 |
| Sept.5 - Oct.6, 2011 | $129 - $289 |
| Oct.7 - Oct.9, 2011 | $149 - $329 |
| Oct. 10 - Dec.30, 2011 | $129 - $289 |
| Dec.31, 2011 - Jan 1, 2012 | $149 - $329 |
| Jan. 2 - Feb. 16, 2012 | $80 - $259 |
Tax Details: Taxes not included
» Check for our Reservation Policies






